01
High Modulus PBO Long Filaments
product details
specification
| Unit | Part No | |||
| SL-11 | SL -12 | SL-13 | ||
| Appearance | Light yellow | Light yellow | Light yellow | |
| Density | g/cm' | 1.54 | 1.54 | 1.56 |
| Liner Density | 220 278 555 | 220 278 555 | 216 273 545 | |
| dtex | 1110 1670 | 1110 1670 | 1090 1640 | |
| Moisture regain | % | ≤4 | ≤4 | ≤2 |
| Oil Length | % | 0~2 | 0~2 | 0~2 |
| Tensile strength | cN/dtex | ≥36 | ≥30 | ≥36 |
| GPa | ≥5.6 | ≥4.7 | ≥5.6 | |
| Tensile modulus | CN/dtex | ≥1150 | ≥ 850 | ≥ 1560 |
| GPa | ≥ 180 | ≥ 130 | ≥240 | |
| Elongation at break | % | 3.5 | 3.5 | 2.5 |
| Decomposition temperature | °C | 650 | 650 | 650 |
| LOI(limit oxygen index) | % | 68 | 68 | 68 |
Characteristics
PBO, for poly(p-phenylene-2,6-benzobisoxazole) is a special material in fibres with high mechanical and thermal performance.
Its mechanical properties are more than aramid fiber, with the advantages of ultra-high strength modulus, PBO fiber has excellent flame retardant and thermal resistance its (degradation temperature : 650°C, working temperature 350°C-400°C ), itultra-low dielectric loss, transmission and light spun ability.
application

PBO fiber has wide application prospects in aerospace, national defense, police and fire fighting equipment, rail transit, electronic communication and civil protection.




