01
Silver Foil Metallized Wire
product details
specification
Outer conductor material: copper, silver, tinned
Inner textile Material: polyester, kevlar, aramid fliaments etc.
Outer Dia: 0.08-0.3mm
Winding direction: “Z” is bunched in a clockwise direction,“S” is the opposite direction.

Extruion(insulation coating) available,material can be e PVC /PFA /FEP /TPFE /TPU etc according to your specify.
Stranding available.
All wire can be designed and customized according to customers’ request of performance, technical parameters, outer diameter etc.
| Extrusion | TPFE | FEP | PFA |
| Melting Point | 205° C | 255° C | 250° C |
| Continuous Working Temperature | 165° C | 205° C | 225° C |

| Outer Conductor | Textile Inner Core | Diameter mm | Conductivity ≤Ω/m | Weight m/KG | Elongation≥% | Strength ≥KG |
| Copper 0.08mm | 250D Poyester | 0.20±0.02 | 6.50 | 9000±150 | 8 | 1.50 |
| Copper 0.10mm | 250D Polyester | 0.23±0.02 | 3.90 | 7000±200 | 10 | 1.50 |
| Copper 0.05mm | 50D Kuraray | 0.10±0.02 | 12.30 | 28000±1500 | 3 | 0.70 |
| Copper 0.1mm | 200D Dinima | 0.22±0.02 | 4.00 | 7000±200 | 5 | 4.00 |
| Copper 0.1mm | 250D Polyester | 1*2/0.28 | 2.00 | 5300±500 | 8 | 1.50 |
| Copper 0.1mm | 200D Kevlar | 0.22±0.02 | 4.00 | 7300±200 | 5 | 3.80 |
| Copper 0.05mm | 50D Polyester | 1*2/0.13 | 8.50 | 28000±1500 | 5 | 0.35 |
| Copper 0.05mm | 70D Polyester | 0.11±0.02 | 12.50 | 21500±1500 | 5 | 0.45 |
| Copper 0.55mm | 70D Polyester | 0.12±0.02 | 12.30 | 21000±1500 | 5 | 0.45 |
| Copper 0.10mm | Cotton 42S/2 | 0.27±0.03 | 4.20 | 6300±200 | 7 | 1.10 |
| Copper 0.09mm | 150D Polyester | 0.19±0.02 | 5.50 | 9500±200 | 7 | 0.90 |
| Copper 0.06mm | 150D Polyester | 0.19±0.02 | 12.50 | 16500±500 | 7 | 0.90 |
| Tin Copper 0.085mm | 100D Kuraray | 0.17±0.02 | 5.00 | 16000±1000 | 5 | 2.00 |
| Tin Copper 0.08mm | 130D Kevlar | 0.17±0.02 | 6.60 | 14500±100 | 5 | 2.00 |
| Tin Copper 0.06mm | 130D Kevlar | 0.16±0.02 | 12.50 | 21000±500 | 3 | 2.00 |
| Tin Copper 0.10mm | 250D Polyester | 0.23±0.02 | 4.00 | 7000±200 | 8 | 1.50 |
| Tin Copper 0.06mm | 150D Polyester | 0.16±0.02 | 11.6 | 14000±1000 | 7 | 0.90 |
| Tin Copper 0.085mm | 200D Kevlar | 0.19±0.02 | 5.00 | 8500±300 | 5 | 3.80 |
| Tin Copper 0.085mm | 150D Polyester | 0.19±0.02 | 6.00 | 9500±200 | 7 | 0.90 |
| Silver Copper 0.10mm | 250D Polyester | 0.23±0.02 | 3.90 | 7000±200 | 8 | 1.5 |
Characteristic
Tinsel wire, a versatile material, offers numerous advantages over traditional cable wiring. Its unique properties make it a top choice for various applications. Here are the key benefits that set tinsel wire apart:
Exceptional Flexibility
Tinsel wire's remarkable flexibility enables it to withstand frequent bending and movement without breaking. Its thin metal strands wrapped around a flexible core create a structure that excels in demanding environments.
Durability and Reliability
With a reduced risk of metal fatigue, tinsel wire delivers outstanding long-term durability and reliability. It is an ideal solution for applications requiring consistent performance.
Lightweight Design
Tinsel wire's lightweight nature makes it perfect for portable devices and small appliances. It also helps reduce the overall weight of heavier equipment, enhancing ease of use and portability.
Space-Saving Efficiency
Its thin and flexible structure allows tinsel wire to fit seamlessly in tight spaces. It optimizes design layouts, making it an excellent choice when space is limited.
Enhanced Conductivity
Tinsel wire's design maximizes surface area contact, resulting in enhanced conductivity. This makes it perfect for applications demanding high-speed data transfer and superior audio quality.
application
Silver copper foil tinsel wire is suitable for various fields including aerospace, military industries, medical applications, smart wearable technology, and data transmission. It is not only a new main material in the special cable and electronics manufacturing industries but also has wide applications in transmission shielding and ultra-fine cables.Heating and conductive high tech textile,RFID cable, charging pile wires, medical electronics wire, robot cable, aerospace cable, speaker cable, towline cable, railway track cable, as well as the field of industrial cable and special wire and cable.






